Official Gazette of the Republic of Rwanda
Approved Statutory Tariffs & Move-In Fee Caps
Under Law No. 58/2021 and RHA gazetted schedules, all real estate transaction costs, deposit ceilings, and broker commissions are strictly regulated. Charging unapproved fees is a criminal offense.
Statutory Protection Calculator
Calculate Maximum Legal Move-In Costs
Enter your agreed monthly rent to calculate the maximum permissible deposits and intermediary fees under Rwandan law.
350,000 RWF
100,000 RWF1,250,000 RWF2,500,000 RWF
Landlords are legally forbidden from demanding more than 2 months of security deposit.
First Month Base Rent:350,000 RWF
Max Security Deposit (2 Mo Cap):700,000 RWF
Max Broker Commission (50% Cap):175,000 RWF
Property Viewing Fee:0 RWF (Illegal to charge)
Max Legal Move-In Budget:1,225,000 RWF
v2025
Version in force
2025-01-01
Effective from
OG No. 48 of 2024
Official gazette
Schedule of Official Fees & Consumer Caps
| Category | Statutory Item / Description | Capped Amount | Regulatory Basis |
|---|---|---|---|
| Agent application | Property agent licence (individual) | 47,500 RWF | Per year |
| Agent application | Property agent licence (firm) | 142,500 RWF | Per year |
| Agent application | Technical personnel registration | 28,500 RWF | Per year |
| Agent application | Licence renewal | 19,000 RWF | Per year |
| Agent application | Property agent licence application | 25,000 RWF | Individual |
| Agent application | Corporate letting agency licence | 50,000 RWF | Firm |
| Inspection | Routine habitability inspection | 14,250 RWF | Per visit |
| Inspection | Re-inspection after notice | 19,000 RWF | Per visit |
| Inspection | Habitability inspection (per unit) | 15,000 RWF | RWF |
| Inspection | Habitability re-inspection | 8,000 RWF | RWF |
| Marketplace fee | Dispute filing fee | 4,750 RWF | Per case |
| Marketplace fee | Mediation session | 9,500 RWF | Per session |
| Marketplace fee | Verified listing publication fee | 2,000 RWF | RWF |
| Property registration | Property registration fee | 23,750 RWF | Per property |
| Property registration | Unit habitability certificate | 9,500 RWF | Per unit |
| Property registration | Register search / extract | 1,900 RWF | Per request |
| Property registration | Rental property registration (per unit) | 5,000 RWF | RWF |
| Renewal | Maximum agent commission | 10.00% | % of annual rent |
| Renewal | Late-rent penalty cap | 5.00% | % per month |
| Renewal | Maximum security deposit | 2 Months Rent (Cap) | Months rent |
| Renewal | Annual licence / registration renewal | 10,000 RWF | RWF |
| Technical application | Technical personnel registration | 15,000 RWF | Individual |
No hidden fees or arbitrary broker markups are permitted. Every fee listed here is gazetted, versioned, and effective-dated by the Ministry of Infrastructure.